As of Tuesday, August 21.
Will be updated everytime I get the chance to.
Source: Hits Daily Double
(Note: I did not include their record label.)
Will be updated everytime I get the chance to.
Source: Hits Daily Double
(Note: I did not include their record label.)
-- | 1 | HIGH SCHOOL MUSICAL 2 | 618,502 | -- | |
SOUNDTRACK | |||||
4 | 2 | HANNAH MONTANA 2 - MEET MILEY | 82,421 | +8% | |
SOUNDTRACK | |||||
-- | 3 | DAVE MATTHEWS AND TIM REYNOLDS | 75,871 | -- | |
LIVE AT RADIO CITY | |||||
3 | 4 | NOW 25 | 65,478 | -25% | |
VARIOUS ARTISTS | |||||
6 | 5 | HAIRSPRAY | 64,219 | -7% | |
ORIGINAL SOUNDTRACK | |||||
8 | 6 | FERGIE | 52,684 | +5% | |
THE DUTCHESS | |||||
1 | 7 | U.G.K. | 52,235 | -67% | |
UNDERGROUND KINGZ | |||||
5 | 8 | JONAS BROTHERS | 41,292 | -41% | |
JONAS BROTHERS | |||||
7 | 9 | COMMON | 38,909 | -25% | |
FINDING FOREVER | |||||
9 | 10 | T.I. | 38,476 | -14% | |
T.I. VS. T.I.P. | |||||
13 | 11 | LINKIN PARK | 37,130 | -4% | |
MINUTES TO MIDNIGHT | |||||
14 | 12 | NICKELBACK | 36,294 | +2% | |
ALL THE RIGHT REASONS | |||||
12 | 13 | AMY WINEHOUSE | 35,943 | -8% | |
BACK TO BLACK | |||||
42 | 14 | PARAMORE | 34,970 | +143% | |
RIOT! | |||||
2 | 15 | PLIES | 32,923 | -64% | |
REAL TESTAMENT | |||||
30 | 16 | HIGH SCHOOL MUSICAL | 31,338 | +54% | |
SOUNDTRACK | |||||
16 | 17 | TAYLOR SWIFT | 29,374 | -13% | |
TAYLOR SWIFT | |||||
15 | 18 | SEAN KINGSTON | 28,805 | -17% | |
SEAN KINGSTON | |||||
-- | 19 | BLAQK AUDIO | 28,293 | -- | |
CEX CELLS | |||||
11 | 20 | KORN UNTITLED | 27,604 | -32% |
0 comments:
Post a Comment