Kanye West!
According to Hits Daily Double, the finale music sales went like this:
According to Hits Daily Double, the finale music sales went like this:
-- | 1 | KANYE WEST | 930,251 | -- | |
GRADUATION | |||||
-- | 2 | 50 CENT | 659,682 | -- | |
CURTIS | |||||
-- | 3 | KENNY CHESNEY | 400,202 | -- | |
JUST WHO I AM: POETS & PIRATES | |||||
1 | 4 | HIGH SCHOOL MUSICAL 2 | 129,797 | -24% | |
SOUNDTRACK | |||||
4 | 5 | HANNAH MONTANA 2 - MEET MILEY | 42,371 | -5% | |
SOUNDTRACK | |||||
3 | 6 | FERGIE | 42,107 | -8% | |
THE DUTCHESS | |||||
7 | 7 | NICKELBACK | 34,712 | -6% | |
ALL THE RIGHT REASONS | |||||
12 | 8 | COLBIE CAILLAT | 31,976 | +22% | |
COCO | |||||
6 | 9 | NOW 25 | 31,633 | -17% | |
VARIOUS ARTISTS | |||||
10 | 10 | JUSTIN TIMBERLAKE | 31,162 | +11% | |
FUTURE SEX/LOVE SOUNDS | |||||
11 | 11 | LINKIN PARK | 30,509 | +9% | |
MINUTES TO MIDNIGHT | |||||
27 | 12 | TIMBALAND | 28,042 | +47% | |
TIMBALAND PRESENTS SHOCK VALUE | |||||
-- | 13 | GREY'S ANATOMY, VOL. 3 | 27,896 | -- | |
SOUNDTRACK | |||||
2 | 14 | CASTING CROWNS | 27,430 | -53% | |
ALTAR & THE DOOR | |||||
20 | 15 | COMMON | 27,295 | +25% | |
FINDING FOREVER | |||||
5 | 16 | HAIRSPRAY | 26,578 | -31% | |
ORIGINAL SOUNDTRACK | |||||
19 | 17 | MAROON 5 | 26,561 | +14% | |
IT WON'T BE SOON BEFORE LONG | |||||
21 | 18 | RIHANNA | 26,543 | +31% | |
GOOD GIRL GONE BAD | |||||
14 | 19 | T.I. | 26,187 | +4% | |
T.I. VS. T.I.P. | |||||
9 | 20 | AMY WINEHOUSE | 25,879 | -9% | |
BACK TO BLACK |
0 comments:
Post a Comment