As of Wednesday, September 5th.
Will be updated everytime I get the chance to.
Source: Hits Daily Double
Will be updated everytime I get the chance to.
Source: Hits Daily Double
1 | 1 | HIGH SCHOOL MUSICAL 2 | WALT DISNEY RECORDS | 195,124 | -47% | |
SOUNDTRACK | ||||||
-- | 2 | CASTING CROWNS | REUNION | 92,707 | -- | |
ALTAR & THE DOOR | ||||||
-- | 3 | YUNG JOC | BAD BOY/ATLANTIC/ATL G | 66,392 | -- | |
HUSTLENOMICS | ||||||
3 | 4 | HANNAH MONTANA 2 - MEET MILEY | WALT DISNEY RECORDS | 61,573 | +14% | |
SOUNDTRACK | ||||||
6 | 5 | FERGIE | A&M/INTERSCOPE | 51,801 | +4% | |
THE DUTCHESS | ||||||
4 | 6 | HAIRSPRAY | NEW LINE | 47,377 | -12% | |
ORIGINAL SOUNDTRACK | ||||||
-- | 7 | ATREYU | HOLLYWOOD | 45,068 | -- | |
LEAD SAILS PAPER ANCHOR | ||||||
5 | 8 | NOW 25 | UTV | 43,743 | -17% | |
VARIOUS ARTISTS | ||||||
9 | 9 | NICKELBACK | ROADRUNNER | 38,488 | -2% | |
ALL THE RIGHT REASONS | ||||||
-- | 10 | BEN HARPER & INNOCENT CRIMINALS | VIRGIN | 35,455 | -- | |
LIFELINE | ||||||
11 | 11 | LINKIN PARK | WARNER BROS. | 30,410 | -12% | |
MINUTES TO MIDNIGHT | ||||||
13 | 12 | T.I. | ATLANTIC/ATL G | 29,420 | -12% | |
T.I. VS. T.I.P. | ||||||
14 | 13 | AMY WINEHOUSE | UNIVERSAL REPUBLIC | 28,496 | -14% | |
BACK TO BLACK | ||||||
19 | 14 | TAYLOR SWIFT | BIG MACHINE | 26,676 | +1% | |
TAYLOR SWIFT | ||||||
12 | 15 | U.G.K. | JIVE/ZLG | 26,437 | -23% | |
UNDERGROUND KINGZ | ||||||
15 | 16 | COMMON | GEFFEN | 26,396 | -16% | |
FINDING FOREVER | ||||||
21 | 17 | MAROON 5 | A&M/OCTONE | 26,279 | +3% | |
IT WON'T BE SOON BEFORE LONG | ||||||
10 | 18 | JONAS BROTHERS | HOLLYWOOD | 26,075 | -27% | |
JONAS BROTHERS | ||||||
17 | 19 | HIGH SCHOOL MUSICAL | WALT DISNEY RECORDS | 25,784 | -9% | |
SOUNDTRACK | ||||||
30 | 20 | MICHAEL BUBLE | REPRISE | 24,221 | +14% | |
CALL ME IRRESPONSIBLE |
0 comments:
Post a Comment